Compare Generators
|   EU2200iLearn More / Remove |   EU3000iSLearn More / Remove | Select a Model | Select a Model | |
|---|---|---|---|---|
| Engine | ||||
| Engine | Honda GXR120 Commercial Grade Engine | Honda GX200 OHV commercial grade engine | ||
| Displacement | 121cc | 196cc | ||
| Starting | ||||
| Starting System | Recoil | Electric, recoil | ||
| Remote Start | NA | NA | ||
| Electronic Ignition | X | X | ||
| Power Output | ||||
| AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) | 120V 3000W max.(25A) 2800W rated (23.3A) | ||
| iAVR Output | NA | NA | ||
| DC Output | NA | NA | ||
| AC Voltage regulation type | Inverter | Inverter | ||
| Simultaneous AC/DC use | X | NA | ||
| 120/240V selector switch | NA | NA | ||
| Receptacles | ||||
| AC receptacles | 20A 125V Duplex | 20A 125V Duplex, 30A 125V Locking Plug | ||
| GFCI/neutral bond | NA | NA | ||
| Circuit breakers | Internal/Electronic | Internal/Electronic | ||
| Run Time | ||||
| Run time | 3.2hr @ rated load 8.1 hrs @ 1/4 load | 6.9 hr @ rated load 19.6 hr @ 1/4 load | ||
| Fuel Tank Capacity | .95 gal | 3.4 gal. | ||
| Fuel gauge | NA | X | ||
| Noise Level | ||||
| Decibel rating | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load | ||
| Features | ||||
| CO-MINDER | X | X | ||
| My Generator app + Bluetooth® capability | X | N/A | ||
| Eco Throttle (load dependent operation) | X | X | ||
| Parallel capability | X | X | ||
| One switch for engine/fuel valve on/off | X | |||
| Fully enclosed for quieter operation | X | X | ||
| Full tubing frame for protection | ||||
| USDA-qualified spark arrester/muffler | X | X | ||
| Auto Throttle | ||||
| Oil Alert | X | X | ||
| i-Monitor | ||||
| Wheel kit | Optional | Optional | ||
| Dimensions | ||||
| L x W x H | 20.0" x 11.4" x 16.7" | 25.9" x 17.6" x 22.0" | ||
| Dry Weight | 47.4 lb. | 130.7 lb. | ||
| Warranty | ||||
| Residential Warranty | 3 Years | 3 Years | ||
| Commercial Warranty | 12 months | 12 months | ||
| Optional Extended | Up to 36 months | Up to 36 months | ||
| Price | ||||
| MSRP* | $1099* | $1999* | ||
| CARB | ||||
| CA Compliant | Not for sale in California | N/A | ||
